ACER X1128H SVGA (800X600) 4.500 ANSI 20.000:1 UHP BLACK PROJ
You have to log in to shop/see prices.
|
|
ACER X1128H SVGA (800X600) 4.500 ANSI 20.000:1 UHP BLACK PROJ
-
Technology
DLP
-
Brightness
4500ANSI Lumen
-
Contrast
20000:1
-
Native Resolution
800 x 600
-
Weight
2.8Kg
-
Speakers
Yes
-
3d-ready
Yes
|
Description
Specifications
Acer Essential X1128H. Projector brightness: 4500 ANSI lumens, Projection technology: DLP, Projector native resolution: SVGA (800x600). Light source type: Lamp, Service life of light source: 6000 h, Service life of light source (economic mode): 10000 h. Focal length range: 21.85 - 24.01 mm, Aperture range (F-F): 2.41 - 2.53. Analog signal format system: NTSC, PAL, SECAM, Supported graphics resolutions: 800 x 600 (SVGA), 1920 x 1200 (WUXGA). Projection modes: Ceiling, Front, Rear, Compatible operating systems: MacOS, Windows
| Projector brightness | 4500 ANSI lumens |
| Projection technology | DLP |
| Projector native resolution | SVGA (800x600) |
| Contrast ratio (typical) | 20000:1 |
| Native aspect ratio | 4:3 |
| Supported aspect ratios | 4:3, 16:9 |
| Projection distance | 1 - 11.8 m |
| Number of colours | 1.07 billion colours |
| Horizontal scan range | 15 - 100 kHz |
| Vertical scan range | 24 - 120 Hz |
| Keystone correction, vertical | -40 - 40° |
| Light source type | Lamp |
| Service life of light source | 6000 h |
| Service life of light source (economic mode) | 10000 h |
| Lamp power | 220 W |
| Lamps quantity | 1 lamp(s) |
| Focal length range | 21.85 - 24.01 mm |
| Aperture range (F-F) | 2.41 - 2.53 |
| Zoom capability | Yes |
| Analog signal format system | NTSC, PAL, SECAM |
| Full HD | No |
| 3D | Yes |
| Supported graphics resolutions | 800 x 600 (SVGA), 1920 x 1200 (WUXGA) |
| VGA (D-Sub) ports quantity | 2 |
| Composite video in | 1 |
| DVI port | No |
| USB 2.0 ports quantity | 1 |
| Audio (L/R) in | 1 |
| Audio (L/R) out | 1 |
| PC Audio in | Yes |
| PC Audio out | Yes |
| Mobile High-Definition Link (MHL) | No |
| Smart TV | No |
| Ethernet LAN | No |
| Wi-Fi | No |
| Card reader integrated | No |
| Interactive | No |
| Projection modes | Ceiling, Front, Rear |
| Compatible operating systems | MacOS, Windows |
| Built-in speaker(s) | Yes |
| RMS rated power | 3 W |
| Number of built-in speakers | 1 |
| Product type | Standard throw projector |
| Market positioning | Home cinema |
| Product colour | Black |
| Placement | Ceiling |
| Built-in display | No |
| Power source | AC |
| Power consumption (typical) | 275 W |
| Power consumption (standby) | 0.5 W |
| AC input voltage | 100 - 240 V |
| Operating temperature (T-T) | 0 - 40 °C |
| Weight | 2.8 kg |
| Width | 313 mm |
| Depth | 240 mm |
| Height | 113.7 mm |
| Remote control included | Yes |
| Batteries included | Yes |
| Cables included | AC, VGA |
| Manual | Yes |
| Quantity per pack | 1 pc(s) |
Please note that although care has been taken in the degree of relevancy, pictures are for
display purposes only, and product appearance may differ from what you see. If there are any
discrepancies between the product headline, description and picture, the correct information
will be in the product headline (i.e. computer systems may not come with monitors even if
pictured that way). If anything is unclear, please email support before placing your order.